Quote PARAUCO septiembre 21, 2026 | 06:55 PMBloomberg Linea
PARAUCO
PARQUE ARAUCO S.A.
3,898.90
CLP
-0.03%
-1.10 CLP1D
1M
3M
YTD
1A
3A
5A
OPEN3,898.90CLP
PREVIOUS CLOSE3,900.00CLP
VOLUME3.06m
MARKET CAP3.83tCLP
1Y CHANGE+55.62%
52-WEEK LOW2,268.67CLP
52-WEEK HIGH4,533.69CLP
YTD CHANGE+32.20%
DAY RANGE3,847.70CLP-3,898.90CLP
52 WEEK RANGE2,268.67CLP-4,533.69CLP
Historical data about PARAUCO rate
| Date | Time | Price |
|---|---|---|
9/21/2026 | 6:55:00 PM | 3,898.90 |
9/21/2026 | 6:45:00 PM | 3,870.50 |
9/21/2026 | 6:40:00 PM | 3,890.00 |
9/21/2026 | 6:35:00 PM | 3,870.60 |
9/21/2026 | 6:30:00 PM | 3,865.80 |
9/21/2026 | 6:25:00 PM | 3,869.10 |
9/21/2026 | 6:20:00 PM | 3,885.00 |
9/21/2026 | 6:15:00 PM | 3,872.00 |
9/21/2026 | 6:10:00 PM | 3,863.10 |
9/21/2026 | 6:05:00 PM | 3,869.60 |



