Quote PGR abril 30, 2026 | 07:55 PMBloomberg Linea
PGR
PROGRESSIVE CORP
201.28
USD
+0.62+0.31%
1D
1M
3M
YTD
1A
3A
5A
OPEN197.50
PREV CLOSE200.66
VOLUME924k
MARKET CAP118b
1 YEAR-22.94
LOW 52 WEEK188.12
HIGH 52 WEEK272.63
YTD-6.04
DAY RANGE196.97 - 201.56
52 WEEK RANGE188.12 - 272.63
Historical data about PGR rate
| Date | Time | Price |
|---|---|---|
4/30/2026 | 1:30:00 PM | 197.65 |
4/30/2026 | 1:35:00 PM | 197.98 |
4/30/2026 | 1:40:00 PM | 198.39 |
4/30/2026 | 1:45:00 PM | 198.25 |
4/30/2026 | 1:50:00 PM | 198.87 |
4/30/2026 | 1:55:00 PM | 198.65 |
4/30/2026 | 2:00:00 PM | 198.55 |
4/30/2026 | 2:05:00 PM | 198.49 |
4/30/2026 | 2:10:00 PM | 198.41 |
4/30/2026 | 2:15:00 PM | 199.46 |



