Quote PGR abril 10, 2026 | 07:55 PMBloomberg Linea
PGR
PROGRESSIVE CORP
194.13
USD
-5.75-2.88%
1D
1M
3M
YTD
1A
3A
5A
OPEN199.68
PREV CLOSE199.88
VOLUME764k
MARKET CAP114b
1 YEAR-25.13
LOW 52 WEEK188.12
HIGH 52 WEEK272.63
YTD-9.38
DAY RANGE193.19 - 200.05
52 WEEK RANGE188.12 - 272.63
Historical data about PGR rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 1:30:00 PM | 197.85 |
4/10/2026 | 1:35:00 PM | 197.78 |
4/10/2026 | 1:40:00 PM | 197.695 |
4/10/2026 | 1:45:00 PM | 196.26 |
4/10/2026 | 1:50:00 PM | 196.35 |
4/10/2026 | 1:55:00 PM | 196.76 |
4/10/2026 | 2:00:00 PM | 197.26 |
4/10/2026 | 2:05:00 PM | 197.48 |
4/10/2026 | 2:10:00 PM | 197.58 |
4/10/2026 | 2:15:00 PM | 197.58 |



