Quote POTASIOA abril 17, 2026 | 07:10 PMBloomberg Linea
POTASIOA
POTASIOS DE CHILE SA-A
400.05
CLP
-21.62-5.13%
1D
1M
3M
YTD
1A
3A
5A
OPEN414.00
PREV CLOSE421.67
VOLUME188k
MARKET CAP928b
1 YEAR+66.69
LOW 52 WEEK204.00
HIGH 52 WEEK434.00
YTD+42.34
DAY RANGE400.00 - 414.00
52 WEEK RANGE204.00 - 434.00
Historical data about POTASIOA rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 1:35:00 PM | 414 |
4/17/2026 | 3:20:00 PM | 407 |
4/17/2026 | 3:30:00 PM | 407 |
4/17/2026 | 3:35:00 PM | 406.1 |
4/17/2026 | 3:40:00 PM | 400 |
4/17/2026 | 3:55:00 PM | 400 |
4/17/2026 | 4:00:00 PM | 400 |
4/17/2026 | 7:10:00 PM | 400.1 |



