Quote POWL septiembre 18, 2026 | 07:55 PMBloomberg Linea
POWL
POWELL INDUSTRIES INC
184.03
USD
+3.96%
+7.01 USD1D
1M
3M
YTD
1A
3A
5A
OPEN178.86USD
PREVIOUS CLOSE177.02USD
VOLUME8.21k
MARKET CAP6.70bUSD
1Y CHANGE+82.17%
52-WEEK LOW92.8033USD
52-WEEK HIGH327.535USD
YTD CHANGE+73.31%
DAY RANGE178.79USD-184.63USD
52 WEEK RANGE92.8033USD-327.535USD
Historical data about POWL rate
| Date | Time | Price |
|---|---|---|
9/18/2026 | 7:55:00 PM | 184.030 |
9/18/2026 | 7:50:00 PM | 184.090 |
9/18/2026 | 7:45:00 PM | 184.440 |
9/18/2026 | 7:35:00 PM | 184.055 |
9/18/2026 | 7:30:00 PM | 183.080 |
9/18/2026 | 7:25:00 PM | 183.390 |
9/18/2026 | 7:00:00 PM | 181.890 |
9/18/2026 | 6:55:00 PM | 182.210 |
9/18/2026 | 6:45:00 PM | 181.890 |
9/18/2026 | 6:30:00 PM | 181.680 |



