Quote QCOM septiembre 21, 2026 | 07:55 PMBloomberg Linea
QCOM
QUALCOMM INC
194.18
USD
+9.18%
+16.33 USD1D
1M
3M
YTD
1A
3A
5A
OPEN180.64USD
PREVIOUS CLOSE177.85USD
VOLUME203k
MARKET CAP204bUSD
1Y CHANGE+14.45%
52-WEEK LOW122.09USD
52-WEEK HIGH259.57USD
YTD CHANGE+13.52%
DAY RANGE179.43USD-195.29USD
52 WEEK RANGE122.09USD-259.57USD
Historical data about QCOM rate
| Date | Time | Price |
|---|---|---|
9/21/2026 | 7:55:00 PM | 194.180 |
9/21/2026 | 7:50:00 PM | 194.630 |
9/21/2026 | 7:45:00 PM | 193.715 |
9/21/2026 | 7:40:00 PM | 194.030 |
9/21/2026 | 7:35:00 PM | 194.610 |
9/21/2026 | 7:30:00 PM | 194.105 |
9/21/2026 | 7:25:00 PM | 193.690 |
9/21/2026 | 7:20:00 PM | 194.690 |
9/21/2026 | 7:15:00 PM | 195.140 |
9/21/2026 | 7:10:00 PM | 194.440 |



