Quote QFIN septiembre 18, 2026 | 07:55 PMBloomberg Linea
QFIN
QFIN HOLDINGS INC-ADR
8.105
USD
-2.41%
-0.20 USD1D
1M
3M
YTD
1A
3A
5A
OPEN8.32USD
PREVIOUS CLOSE8.305USD
VOLUME38.8k
MARKET CAP987mUSD
1Y CHANGE-73.29%
52-WEEK LOW8.005USD
52-WEEK HIGH32.66USD
YTD CHANGE-57.96%
DAY RANGE8.08USD-8.345USD
52 WEEK RANGE8.005USD-32.66USD
Historical data about QFIN rate
| Date | Time | Price |
|---|---|---|
9/18/2026 | 7:55:00 PM | 8.105 |
9/18/2026 | 7:50:00 PM | 8.100 |
9/18/2026 | 7:45:00 PM | 8.170 |
9/18/2026 | 7:40:00 PM | 8.195 |
9/18/2026 | 7:35:00 PM | 8.195 |
9/18/2026 | 7:30:00 PM | 8.195 |
9/18/2026 | 7:25:00 PM | 8.210 |
9/18/2026 | 7:20:00 PM | 8.205 |
9/18/2026 | 7:15:00 PM | 8.205 |
9/18/2026 | 7:05:00 PM | 8.215 |



