Quote QFIN septiembre 03, 2026 | 07:55 PMBloomberg Linea
QFIN
QFIN HOLDINGS INC-ADR
8.725
USD
+1.93%
+0.165 USD1D
1M
3M
YTD
1A
3A
5A
OPEN8.62USD
PREVIOUS CLOSE8.56USD
VOLUME74.9k
MARKET CAP1.06bUSD
1Y CHANGE-69.79%
52-WEEK LOW8.355USD
52-WEEK HIGH32.66USD
YTD CHANGE-54.75%
DAY RANGE8.48USD-8.81USD
52 WEEK RANGE8.355USD-32.66USD
Historical data about QFIN rate
| Date | Time | Price |
|---|---|---|
9/3/2026 | 7:55:00 PM | 8.725 |
9/3/2026 | 7:50:00 PM | 8.715 |
9/3/2026 | 7:45:00 PM | 8.725 |
9/3/2026 | 7:40:00 PM | 8.710 |
9/3/2026 | 7:35:00 PM | 8.730 |
9/3/2026 | 7:30:00 PM | 8.720 |
9/3/2026 | 7:25:00 PM | 8.715 |
9/3/2026 | 7:15:00 PM | 8.745 |
9/3/2026 | 7:10:00 PM | 8.730 |
9/3/2026 | 7:05:00 PM | 8.740 |



