Quote RARE Today | abril 07, 2026 | 07:55 PMBloomberg Linea
RARE
ULTRAGENYX PHARMACEUTICAL IN
23.15
USD
+0.27+1.18%
1D
1M
3M
YTD
1A
3A
5A
OPEN22.55
PREV CLOSE22.88
VOLUME29.6k
MARKET CAP2.28b
1 YEAR-27.90
LOW 52 WEEK18.30
HIGH 52 WEEK42.28
YTD+0.78
DAY RANGE22.39 - 23.18
52 WEEK RANGE18.30 - 42.28
Historical data about RARE rate
| Date | Time | Price |
|---|---|---|
4/7/2026 | 1:35:00 PM | 22.62 |
4/7/2026 | 1:40:00 PM | 22.58 |
4/7/2026 | 1:55:00 PM | 22.67 |
4/7/2026 | 2:05:00 PM | 22.62 |
4/7/2026 | 2:10:00 PM | 22.62 |
4/7/2026 | 2:20:00 PM | 22.615 |
4/7/2026 | 2:25:00 PM | 22.7 |
4/7/2026 | 2:30:00 PM | 22.63 |
4/7/2026 | 2:35:00 PM | 22.61 |
4/7/2026 | 2:40:00 PM | 22.47 |



