Quote SNAP Today | julio 22, 2026 | 04:20 PMBloomberg Linea
SNAP
SNAP INC - A
4.525
USD
-0.77%
-0.035 USD1D
1M
3M
YTD
1A
3A
5A
OPEN4.56USD
PREVIOUS CLOSE4.56USD
VOLUME264k
MARKET CAP7.47bUSD
1Y CHANGE-56.28%
52-WEEK LOW3.81USD
52-WEEK HIGH10.405USD
YTD CHANGE-43.93%
DAY RANGE4.49USD-4.57USD
52 WEEK RANGE3.81USD-10.405USD
Historical data about SNAP rate
| Date | Time | Price |
|---|---|---|
7/22/2026 | 4:20:00 PM | 4.525 |
7/22/2026 | 4:15:00 PM | 4.525 |
7/22/2026 | 4:10:00 PM | 4.515 |
7/22/2026 | 4:05:00 PM | 4.515 |
7/22/2026 | 4:00:00 PM | 4.515 |
7/22/2026 | 3:55:00 PM | 4.515 |
7/22/2026 | 3:50:00 PM | 4.515 |
7/22/2026 | 3:45:00 PM | 4.525 |
7/22/2026 | 3:40:00 PM | 4.515 |
7/22/2026 | 3:35:00 PM | 4.515 |



