Quote SPWR septiembre 18, 2026 | 07:55 PMBloomberg Linea
SPWR
SUNPOWER INC
0.322
USD
-9.63%
-0.0343 USD1D
1M
3M
YTD
1A
3A
5A
OPEN0.3271USD
PREVIOUS CLOSE0.3563USD
VOLUME19.9k
MARKET CAP103mUSD
1Y CHANGE-79.81%
52-WEEK LOW0.2042USD
52-WEEK HIGH2.265USD
YTD CHANGE-79.36%
DAY RANGE0.3206USD-0.3357USD
52 WEEK RANGE0.2042USD-2.265USD
Historical data about SPWR rate
| Date | Time | Price |
|---|---|---|
9/18/2026 | 7:55:00 PM | 0.3220 |
9/18/2026 | 7:50:00 PM | 0.3248 |
9/18/2026 | 7:45:00 PM | 0.3310 |
9/18/2026 | 7:40:00 PM | 0.3316 |
9/18/2026 | 7:35:00 PM | 0.3256 |
9/18/2026 | 7:30:00 PM | 0.3292 |
9/18/2026 | 7:15:00 PM | 0.3357 |
9/18/2026 | 5:50:00 PM | 0.3292 |
9/18/2026 | 4:55:00 PM | 0.3296 |
9/18/2026 | 4:45:00 PM | 0.3292 |



