Quote STEP octubre 09, 2026 | 07:55 PMBloomberg Linea
STEP
STEPSTONE GROUP INC-CLASS A
44.04
USD
+0.27%
+0.12 USD1D
1M
3M
YTD
1A
3A
5A
OPEN44.11USD
PREVIOUS CLOSE43.92USD
VOLUME7.25k
MARKET CAP5.31bUSD
1Y CHANGE-29.13%
52-WEEK LOW38.98USD
52-WEEK HIGH76.6127USD
YTD CHANGE-30.60%
DAY RANGE44.04USD-44.76USD
52 WEEK RANGE38.98USD-76.6127USD
Historical data about STEP rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 7:55:00 PM | 44.040 |
10/9/2026 | 7:50:00 PM | 44.080 |
10/9/2026 | 7:45:00 PM | 44.215 |
10/9/2026 | 7:30:00 PM | 44.360 |
10/9/2026 | 7:20:00 PM | 44.370 |
10/9/2026 | 7:15:00 PM | 44.400 |
10/9/2026 | 7:00:00 PM | 44.465 |
10/9/2026 | 6:45:00 PM | 44.520 |
10/9/2026 | 6:35:00 PM | 44.420 |
10/9/2026 | 6:25:00 PM | 44.420 |



