Quote TCPC abril 09, 2026 | 07:55 PMBloomberg Linea
TCPC
BLACKROCK TCP CAPITAL CORP
3.84
USD
+0.01+0.26%
1D
1M
3M
YTD
1A
3A
5A
OPEN3.78
PREV CLOSE3.83
VOLUME46.7k
MARKET CAP324m
1 YEAR-42.17
LOW 52 WEEK3.44
HIGH 52 WEEK7.94
YTD-29.54
DAY RANGE3.76 - 3.84
52 WEEK RANGE3.44 - 7.94
Historical data about TCPC rate
| Date | Time | Price |
|---|---|---|
4/9/2026 | 1:35:00 PM | 3.78 |
4/9/2026 | 1:40:00 PM | 3.785 |
4/9/2026 | 1:45:00 PM | 3.785 |
4/9/2026 | 1:50:00 PM | 3.79 |
4/9/2026 | 1:55:00 PM | 3.795 |
4/9/2026 | 2:00:00 PM | 3.79 |
4/9/2026 | 2:05:00 PM | 3.77 |
4/9/2026 | 2:10:00 PM | 3.77 |
4/9/2026 | 2:15:00 PM | 3.76 |
4/9/2026 | 2:20:00 PM | 3.77 |



