Quote TIGR abril 17, 2026 | 07:55 PMBloomberg Linea
TIGR
UP FINTECH HOLDING LTD - ADR
7.30
USD
+0.19+2.67%
1D
1M
3M
YTD
1A
3A
5A
OPEN7.24
PREV CLOSE7.11
VOLUME42.2k
MARKET CAP1.35b
1 YEAR+9.95
LOW 52 WEEK5.96
HIGH 52 WEEK13.53
YTD-23.61
DAY RANGE7.24 - 7.42
52 WEEK RANGE5.96 - 13.53
Historical data about TIGR rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 1:30:00 PM | 7.235 |
4/17/2026 | 1:35:00 PM | 7.325 |
4/17/2026 | 1:40:00 PM | 7.34 |
4/17/2026 | 1:45:00 PM | 7.335 |
4/17/2026 | 1:50:00 PM | 7.39 |
4/17/2026 | 1:55:00 PM | 7.38 |
4/17/2026 | 2:00:00 PM | 7.33 |
4/17/2026 | 2:05:00 PM | 7.349 |
4/17/2026 | 2:10:00 PM | 7.35 |
4/17/2026 | 2:15:00 PM | 7.389 |



