Quote TRAN Today | octubre 09, 2026 | 06:20 PMBloomberg Linea
TRAN
TRANSENER S.A.-B
2,740.00
ARS
-1.08%
-30.00 ARS1D
1M
3M
YTD
1A
3A
5A
OPEN2,777.50ARS
PREVIOUS CLOSE2,770.00ARS
VOLUME253k
MARKET CAP1.22tARS
1Y CHANGE+31.79%
52-WEEK LOW1,785.00ARS
52-WEEK HIGH4,410.00ARS
YTD CHANGE-23.41%
DAY RANGE2,725.00ARS-2,790.00ARS
52 WEEK RANGE1,785.00ARS-4,410.00ARS
Historical data about TRAN rate
| Date | Time | Price |
|---|---|---|
10/9/2026 | 6:20:00 PM | 2,740.00 |
10/9/2026 | 6:15:00 PM | 2,727.50 |
10/9/2026 | 6:10:00 PM | 2,725.00 |
10/9/2026 | 6:05:00 PM | 2,725.00 |
10/9/2026 | 6:00:00 PM | 2,727.50 |
10/9/2026 | 5:55:00 PM | 2,730.00 |
10/9/2026 | 5:50:00 PM | 2,727.50 |
10/9/2026 | 5:45:00 PM | 2,730.00 |
10/9/2026 | 5:40:00 PM | 2,732.50 |
10/9/2026 | 5:35:00 PM | 2,762.50 |



