Quote TRAN mayo 22, 2026 | 07:55 PMBloomberg Linea
TRAN
TRANSENER S.A.-B
3,890.00
ARS
+1.83%
+70.00 ARS1D
1M
3M
YTD
1A
3A
5A
OPEN3,800.00ARS
PREVIOUS CLOSE3,820.00ARS
VOLUME528k
MARKET CAP1.73tARS
1Y CHANGE+54.37%
52-WEEK LOW1,441.00ARS
52-WEEK HIGH4,410.00ARS
YTD CHANGE+8.74%
DAY RANGE3,800.00ARS-3,895.00ARS
52 WEEK RANGE1,441.00ARS-4,410.00ARS
Historical data about TRAN rate
| Date | Time | Price |
|---|---|---|
5/22/2026 | 7:55:00 PM | 3,887.50 |
5/22/2026 | 7:50:00 PM | 3,887.50 |
5/22/2026 | 7:45:00 PM | 3,890.00 |
5/22/2026 | 7:40:00 PM | 3,890.00 |
5/22/2026 | 7:35:00 PM | 3,887.50 |
5/22/2026 | 7:30:00 PM | 3,890.00 |
5/22/2026 | 7:25:00 PM | 3,887.50 |
5/22/2026 | 7:20:00 PM | 3,890.00 |
5/22/2026 | 7:15:00 PM | 3,887.50 |
5/22/2026 | 7:10:00 PM | 3,890.00 |



