Quote TRAN agosto 14, 2026 | 07:55 PMBloomberg Linea
TRAN
TRANSENER S.A.-B
3,415.00
ARS
-1.59%
-55.00 ARS1D
1M
3M
YTD
1A
3A
5A
OPEN3,490.00ARS
PREVIOUS CLOSE3,470.00ARS
VOLUME383k
MARKET CAP1.52tARS
1Y CHANGE+36.06%
52-WEEK LOW1,441.00ARS
52-WEEK HIGH4,410.00ARS
YTD CHANGE-4.54%
DAY RANGE3,402.50ARS-3,517.50ARS
52 WEEK RANGE1,441.00ARS-4,410.00ARS
Historical data about TRAN rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 3,435.00 |
8/14/2026 | 7:50:00 PM | 3,420.00 |
8/14/2026 | 7:45:00 PM | 3,410.00 |
8/14/2026 | 7:40:00 PM | 3,402.50 |
8/14/2026 | 7:35:00 PM | 3,402.50 |
8/14/2026 | 7:30:00 PM | 3,440.00 |
8/14/2026 | 7:25:00 PM | 3,455.00 |
8/14/2026 | 7:20:00 PM | 3,405.00 |
8/14/2026 | 7:15:00 PM | 3,407.50 |
8/14/2026 | 7:10:00 PM | 3,412.50 |



