Quote TRAN agosto 24, 2026 | 07:55 PMBloomberg Linea
TRAN
TRANSENER S.A.-B
3,330.00
ARS
+2.54%
+82.50 ARS1D
1M
3M
YTD
1A
3A
5A
OPEN3,260.00ARS
PREVIOUS CLOSE3,247.50ARS
VOLUME185k
MARKET CAP1.48tARS
1Y CHANGE+34.82%
52-WEEK LOW1,441.00ARS
52-WEEK HIGH4,410.00ARS
YTD CHANGE-6.92%
DAY RANGE3,215.00ARS-3,345.00ARS
52 WEEK RANGE1,441.00ARS-4,410.00ARS
Historical data about TRAN rate
| Date | Time | Price |
|---|---|---|
8/24/2026 | 7:55:00 PM | 3,335.00 |
8/24/2026 | 7:50:00 PM | 3,325.00 |
8/24/2026 | 7:45:00 PM | 3,322.50 |
8/24/2026 | 7:40:00 PM | 3,330.00 |
8/24/2026 | 7:35:00 PM | 3,320.00 |
8/24/2026 | 7:30:00 PM | 3,335.00 |
8/24/2026 | 7:25:00 PM | 3,335.00 |
8/24/2026 | 7:20:00 PM | 3,332.50 |
8/24/2026 | 7:15:00 PM | 3,332.50 |
8/24/2026 | 7:10:00 PM | 3,325.00 |



