Quote TRAN Today | noviembre 12, 2025 | 02:15 PMBloomberg Linea
TRAN
TRANSENER S.A.-B
3,552.50
ARS
+72.50+2.08%
1D
1M
3M
YTD
1A
3A
5A
OPEN3,500.00
PREV CLOSE3,480.00
VOLUME35.5k
MARKET CAP1.58t
1 YEAR+72.10
LOW 52 WEEK1,441.00
HIGH 52 WEEK3,600.00
YTD+29.55
DAY RANGE3,480.00 - 3,600.00
52 WEEK RANGE1,441.00 - 3,600.00
Historical data about TRAN rate
| Date | Time | Price |
|---|---|---|
11/12/2025 | 1:30:00 PM | 3490 |
11/12/2025 | 1:35:00 PM | 3540 |
11/12/2025 | 1:40:00 PM | 3552.5 |
11/12/2025 | 1:45:00 PM | 3570 |
11/12/2025 | 1:50:00 PM | 3522.5 |
11/12/2025 | 1:55:00 PM | 3567.5 |
11/12/2025 | 2:00:00 PM | 3565 |
11/12/2025 | 2:05:00 PM | 3567.5 |
11/12/2025 | 2:10:00 PM | 3560 |
11/12/2025 | 2:15:00 PM | 3552.5 |



