Quote TRAN julio 08, 2026 | 07:55 PMBloomberg Linea
TRAN
TRANSENER S.A.-B
3,682.50
ARS
-1.01%
-37.50 ARS1D
1M
3M
YTD
1A
3A
5A
OPEN3,720.00ARS
PREVIOUS CLOSE3,720.00ARS
VOLUME305k
MARKET CAP1.64tARS
1Y CHANGE+73.29%
52-WEEK LOW1,441.00ARS
52-WEEK HIGH4,410.00ARS
YTD CHANGE+2.94%
DAY RANGE3,675.00ARS-3,760.00ARS
52 WEEK RANGE1,441.00ARS-4,410.00ARS
Historical data about TRAN rate
| Date | Time | Price |
|---|---|---|
7/8/2026 | 7:55:00 PM | 3,690.00 |
7/8/2026 | 7:50:00 PM | 3,675.00 |
7/8/2026 | 7:45:00 PM | 3,692.50 |
7/8/2026 | 7:40:00 PM | 3,685.00 |
7/8/2026 | 7:35:00 PM | 3,690.00 |
7/8/2026 | 7:30:00 PM | 3,687.50 |
7/8/2026 | 7:25:00 PM | 3,700.00 |
7/8/2026 | 7:20:00 PM | 3,692.50 |
7/8/2026 | 7:15:00 PM | 3,702.50 |
7/8/2026 | 7:10:00 PM | 3,692.50 |



