Quote UAL septiembre 18, 2026 | 07:55 PMBloomberg Linea
UAL
UNITED AIRLINES HOLDINGS INC
108.70
USD
+0.99%
+1.07 USD1D
1M
3M
YTD
1A
3A
5A
OPEN107.68USD
PREVIOUS CLOSE107.63USD
VOLUME37.6k
MARKET CAP35.3bUSD
1Y CHANGE+2.23%
52-WEEK LOW84.71USD
52-WEEK HIGH138.76USD
YTD CHANGE-2.80%
DAY RANGE107.22USD-109.24USD
52 WEEK RANGE84.71USD-138.76USD
Historical data about UAL rate
| Date | Time | Price |
|---|---|---|
9/18/2026 | 7:55:00 PM | 108.700 |
9/18/2026 | 7:50:00 PM | 108.780 |
9/18/2026 | 7:45:00 PM | 109.125 |
9/18/2026 | 7:40:00 PM | 108.990 |
9/18/2026 | 7:35:00 PM | 108.805 |
9/18/2026 | 7:30:00 PM | 108.680 |
9/18/2026 | 7:25:00 PM | 108.580 |
9/18/2026 | 7:20:00 PM | 108.780 |
9/18/2026 | 7:15:00 PM | 108.280 |
9/18/2026 | 7:00:00 PM | 108.460 |



