Quote USD mayo 22, 2026 | 08:55 PMBloomberg Linea
USD
US Dollar Spot
1.00
USD
1D
1M
3M
YTD
1A
3A
5A
OPEN1.00USD
PREVIOUS CLOSE1.00USD
1Y CHANGE0.00%
52-WEEK LOW1.00USD
52-WEEK HIGH1.00USD
YTD CHANGE0.00%
DAY RANGE1.00USD-1.00USD
52 WEEK RANGE1.00USD-1.00USD
Historical data about USD rate
| Date | Time | Price |
|---|---|---|
5/22/2026 | 8:55:00 PM | 1.00 |
5/22/2026 | 7:55:00 PM | 1.00 |
5/22/2026 | 6:55:00 PM | 1.00 |
5/22/2026 | 5:55:00 PM | 1.00 |
5/22/2026 | 4:55:00 PM | 1.00 |
5/22/2026 | 3:55:00 PM | 1.00 |
5/22/2026 | 2:55:00 PM | 1.00 |
5/22/2026 | 1:55:00 PM | 1.00 |
5/22/2026 | 12:55:00 PM | 1.00 |
5/22/2026 | 11:55:00 AM | 1.00 |



