Quote VISC11 abril 27, 2026 | 08:05 PMBloomberg Linea
VISC11
VINCI SHOPPING CENTERS FII
109.64
BRL
000
1D
1M
3M
YTD
1A
3A
5A
PREV CLOSE109.64
VOLUME55.9k
MARKET CAP3.16b
1 YEAR+4.42
LOW 52 WEEK99.00
HIGH 52 WEEK113.50
YTD+0.55
DAY RANGE109.64 - 110.70
52 WEEK RANGE99.00 - 113.50
Historical data about VISC11 rate
| Date | Time | Price |
|---|---|---|
4/27/2026 | 1:00:00 PM | 110.550003 |
4/27/2026 | 1:05:00 PM | 110.550003 |
4/27/2026 | 1:10:00 PM | 110.360001 |
4/27/2026 | 1:15:00 PM | 110.379997 |
4/27/2026 | 1:20:00 PM | 110.279999 |
4/27/2026 | 1:25:00 PM | 110.379997 |
4/27/2026 | 1:30:00 PM | 110.239998 |
4/27/2026 | 1:35:00 PM | 110.150002 |
4/27/2026 | 1:40:00 PM | 110.150002 |
4/27/2026 | 1:45:00 PM | 110.169998 |



