Quote VIUR11 abril 10, 2026 | 08:05 PMBloomberg Linea
VIUR11
FII VINCI IU
2.03
BRL
-0.38-15.77%
1D
1M
3M
YTD
1A
3A
5A
OPEN2.17
PREV CLOSE2.41
VOLUME842k
MARKET CAP54.7m
1 YEAR+8.18
LOW 52 WEEK1.81
HIGH 52 WEEK2.50
YTD-5.65
DAY RANGE1.91 - 2.32
52 WEEK RANGE1.81 - 2.50
Historical data about VIUR11 rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 1:15:00 PM | 2.17 |
4/10/2026 | 1:25:00 PM | 2.1 |
4/10/2026 | 1:35:00 PM | 2.17 |
4/10/2026 | 1:45:00 PM | 2.18 |
4/10/2026 | 1:50:00 PM | 2.2 |
4/10/2026 | 1:55:00 PM | 2.32 |
4/10/2026 | 2:00:00 PM | 2.3 |
4/10/2026 | 2:05:00 PM | 2.22 |
4/10/2026 | 2:10:00 PM | 2.26 |
4/10/2026 | 2:15:00 PM | 2.2 |



