Quote ALUA febrero 10, 2026 | 07:55 PMBloomberg Linea
ALUA
ALUAR ALUMINIO
981.50
ARS
-2.00-0.20%
1D
1M
3M
YTD
1A
3A
5A
OPEN982.50
PREV CLOSE983.50
VOLUME843k
MARKET CAP2.75t
1 YEAR+19.55
LOW 52 WEEK582.00
HIGH 52 WEEK1,170.00
YTD-1.21
DAY RANGE952.50 - 990.00
52 WEEK RANGE582.00 - 1,170.00
Historical data about ALUA rate
| Date | Time | Price |
|---|---|---|
2/10/2026 | 1:30:00 PM | 984.5 |
2/10/2026 | 1:35:00 PM | 976 |
2/10/2026 | 1:40:00 PM | 980 |
2/10/2026 | 1:45:00 PM | 976 |
2/10/2026 | 1:50:00 PM | 988.5 |
2/10/2026 | 1:55:00 PM | 990 |
2/10/2026 | 2:00:00 PM | 989.5 |
2/10/2026 | 2:05:00 PM | 988 |
2/10/2026 | 2:10:00 PM | 988 |
2/10/2026 | 2:15:00 PM | 990 |



