Quote ANDINAB noviembre 20, 2026 | 06:55 PMBloomberg Linea
ANDINAB
EMBOTELLADORA ANDINA-PREF B
4,795.90
CLP
+0.52%
+24.90 CLP1D
1M
3M
YTD
1A
3A
5A
OPEN4,726.00CLP
PREVIOUS CLOSE4,771.00CLP
VOLUME577k
MARKET CAP4.15tCLP
1Y CHANGE+15.29%
52-WEEK LOW3,834.30CLP
52-WEEK HIGH5,019.70CLP
YTD CHANGE+13.65%
DAY RANGE4,650.10CLP-4,796.00CLP
52 WEEK RANGE3,834.30CLP-5,019.70CLP
Historical data about ANDINAB rate
| Date | Time | Price |
|---|---|---|
11/20/2026 | 6:55:00 PM | 4,795.90 |
11/20/2026 | 6:45:00 PM | 4,756.20 |
11/20/2026 | 6:40:00 PM | 4,779.60 |
11/20/2026 | 6:35:00 PM | 4,734.70 |
11/20/2026 | 6:30:00 PM | 4,769.00 |
11/20/2026 | 6:20:00 PM | 4,778.60 |
11/20/2026 | 6:15:00 PM | 4,717.90 |
11/20/2026 | 6:10:00 PM | 4,779.10 |
11/20/2026 | 6:05:00 PM | 4,745.70 |
11/20/2026 | 6:00:00 PM | 4,729.60 |



