Quote APOG julio 16, 2026 | 07:55 PMBloomberg Linea
APOG
APOGEE ENTERPRISES INC
41.305
USD
+5.40%
+2.115 USD1D
1M
3M
YTD
1A
3A
5A
OPEN40.10USD
PREVIOUS CLOSE39.19USD
VOLUME4.49k
MARKET CAP862mUSD
1Y CHANGE-1.42%
52-WEEK LOW31.34USD
52-WEEK HIGH50.55USD
YTD CHANGE+13.44%
DAY RANGE40.10USD-41.31USD
52 WEEK RANGE31.34USD-50.55USD
Historical data about APOG rate
| Date | Time | Price |
|---|---|---|
7/16/2026 | 7:55:00 PM | 41.305 |
7/16/2026 | 7:50:00 PM | 41.120 |
7/16/2026 | 6:15:00 PM | 41.120 |
7/16/2026 | 5:35:00 PM | 41.080 |
7/16/2026 | 5:10:00 PM | 41.305 |
7/16/2026 | 5:05:00 PM | 41.300 |
7/16/2026 | 4:35:00 PM | 40.860 |
7/16/2026 | 4:25:00 PM | 40.520 |
7/16/2026 | 4:15:00 PM | 40.340 |
7/16/2026 | 4:05:00 PM | 40.300 |



