Quote BAND julio 10, 2026 | 07:55 PMBloomberg Linea
BAND
BANDWIDTH INC-CLASS A
75.46
USD
-3.73%
-2.92 USD1D
1M
3M
YTD
1A
3A
5A
OPEN77.43USD
PREVIOUS CLOSE78.38USD
VOLUME14.7k
MARKET CAP2.42bUSD
1Y CHANGE+378.50%
52-WEEK LOW12.52USD
52-WEEK HIGH78.81USD
YTD CHANGE+387.47%
DAY RANGE73.93USD-77.43USD
52 WEEK RANGE12.52USD-78.81USD
Historical data about BAND rate
| Date | Time | Price |
|---|---|---|
7/10/2026 | 7:55:00 PM | 75.460 |
7/10/2026 | 7:50:00 PM | 76.120 |
7/10/2026 | 7:30:00 PM | 75.160 |
7/10/2026 | 7:20:00 PM | 75.290 |
7/10/2026 | 7:15:00 PM | 75.010 |
7/10/2026 | 7:10:00 PM | 74.970 |
7/10/2026 | 7:05:00 PM | 75.010 |
7/10/2026 | 7:00:00 PM | 74.900 |
7/10/2026 | 6:50:00 PM | 74.800 |
7/10/2026 | 6:45:00 PM | 74.730 |



