Quote BIDU abril 20, 2026 | 07:55 PMBloomberg Linea
BIDU
BAIDU INC - SPON ADR
127.72
USD
+1.67+1.32%
1D
1M
3M
YTD
1A
3A
5A
OPEN124.84
PREV CLOSE126.05
VOLUME28.2k
MARKET CAP43.5b
1 YEAR+53.92
LOW 52 WEEK81.17
HIGH 52 WEEK165.12
YTD-2.24
DAY RANGE123.65 - 127.76
52 WEEK RANGE81.17 - 165.12
Historical data about BIDU rate
| Date | Time | Price |
|---|---|---|
4/20/2026 | 1:30:00 PM | 124.18 |
4/20/2026 | 1:35:00 PM | 124.69 |
4/20/2026 | 1:40:00 PM | 124.03 |
4/20/2026 | 1:45:00 PM | 123.93 |
4/20/2026 | 1:50:00 PM | 124.77 |
4/20/2026 | 1:55:00 PM | 125.055 |
4/20/2026 | 2:05:00 PM | 125.23 |
4/20/2026 | 2:10:00 PM | 125.82 |
4/20/2026 | 2:15:00 PM | 125.46 |
4/20/2026 | 2:20:00 PM | 125.635 |



