Quote BLK agosto 14, 2026 | 07:55 PMBloomberg Linea
BLK
BLACKROCK INC
1,173.73
USD
-0.77%
-9.11 USD1D
1M
3M
YTD
1A
3A
5A
OPEN1,179.00USD
PREVIOUS CLOSE1,182.84USD
VOLUME168k
MARKET CAP192bUSD
1Y CHANGE+3.41%
52-WEEK LOW917.52USD
52-WEEK HIGH1,218.19USD
YTD CHANGE+9.66%
DAY RANGE1,168.73USD-1,179.00USD
52 WEEK RANGE917.52USD-1,218.19USD
Historical data about BLK rate
| Date | Time | Price |
|---|---|---|
8/14/2026 | 7:55:00 PM | 1,173.44 |
8/14/2026 | 7:50:00 PM | 1,168.73 |
8/14/2026 | 7:45:00 PM | 1,171.62 |
8/14/2026 | 7:40:00 PM | 1,171.97 |
8/14/2026 | 7:35:00 PM | 1,172.08 |
8/14/2026 | 7:30:00 PM | 1,174.70 |
8/14/2026 | 7:25:00 PM | 1,174.99 |
8/14/2026 | 7:15:00 PM | 1,173.15 |
8/14/2026 | 7:10:00 PM | 1,172.70 |
8/14/2026 | 7:05:00 PM | 1,172.90 |



