Quote BRCR11 abril 02, 2026 | 08:00 PMBloomberg Linea
BRCR11
FII BTG PACTUAL CORP OFFICE
47.29
BRL
+0.10+0.21%
1D
1M
3M
YTD
1A
3A
5A
OPEN47.01
PREV CLOSE47.19
VOLUME22.5k
MARKET CAP1.26b
1 YEAR+17.61
LOW 52 WEEK38.93
HIGH 52 WEEK51.59
YTD+2.92
DAY RANGE46.87 - 47.29
52 WEEK RANGE38.93 - 51.59
Historical data about BRCR11 rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 1:00:00 PM | 47 |
4/2/2026 | 1:05:00 PM | 46.98 |
4/2/2026 | 1:10:00 PM | 46.96 |
4/2/2026 | 1:15:00 PM | 46.9 |
4/2/2026 | 1:20:00 PM | 46.93 |
4/2/2026 | 1:25:00 PM | 46.92 |
4/2/2026 | 1:30:00 PM | 46.99 |
4/2/2026 | 1:35:00 PM | 46.99 |
4/2/2026 | 1:40:00 PM | 46.95 |
4/2/2026 | 1:45:00 PM | 46.99 |



