Quote C octubre 08, 2026 | 07:55 PMBloomberg Linea
C
CITIGROUP INC
128.08
USD
+0.60%
+0.76 USD1D
1M
3M
YTD
1A
3A
5A
OPEN126.73USD
PREVIOUS CLOSE127.32USD
VOLUME1.62m
MARKET CAP215bUSD
1Y CHANGE+33.53%
52-WEEK LOW93.66USD
52-WEEK HIGH147.90USD
YTD CHANGE+9.76%
DAY RANGE125.35USD-128.09USD
52 WEEK RANGE93.66USD-147.90USD
Historical data about C rate
| Date | Time | Price |
|---|---|---|
10/8/2026 | 7:55:00 PM | 128.070 |
10/8/2026 | 7:50:00 PM | 127.760 |
10/8/2026 | 7:45:00 PM | 127.840 |
10/8/2026 | 7:40:00 PM | 127.690 |
10/8/2026 | 7:35:00 PM | 127.710 |
10/8/2026 | 7:30:00 PM | 127.700 |
10/8/2026 | 7:25:00 PM | 127.840 |
10/8/2026 | 7:20:00 PM | 127.900 |
10/8/2026 | 7:15:00 PM | 127.790 |
10/8/2026 | 7:10:00 PM | 127.890 |



