Quote CPFE3 diciembre 05, 2025 | 08:50 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
48.55
BRL
-1.70-3.38%
1D
1M
3M
YTD
1A
3A
5A
OPEN50.15
PREV CLOSE50.25
VOLUME3.51m
MARKET CAP55.9b
1 YEAR+51.58
LOW 52 WEEK30.93
HIGH 52 WEEK50.90
YTD+53.69
DAY RANGE48.38 - 50.90
52 WEEK RANGE30.93 - 50.90
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
12/5/2025 | 1:00:00 PM | 50.29 |
12/5/2025 | 1:05:00 PM | 50.29 |
12/5/2025 | 1:10:00 PM | 50.37 |
12/5/2025 | 1:15:00 PM | 50.37 |
12/5/2025 | 1:20:00 PM | 50.33 |
12/5/2025 | 1:25:00 PM | 50.18 |
12/5/2025 | 1:30:00 PM | 50.35 |
12/5/2025 | 1:35:00 PM | 50.46 |
12/5/2025 | 1:40:00 PM | 50.43 |
12/5/2025 | 1:45:00 PM | 50.39 |



