Quote ENGIEC1 agosto 07, 2026 | 07:55 PMBloomberg Linea
ENGIEC1
ENGIE ENERGIA PERU SA
4.6110
PEN
-0.92%
-0.0430 PEN1D
1M
3M
YTD
1A
3A
5A
OPEN4.6300PEN
PREVIOUS CLOSE4.6540PEN
VOLUME705k
MARKET CAP2.77bPEN
1Y CHANGE+23.62%
52-WEEK LOW3.4400PEN
52-WEEK HIGH4.8410PEN
YTD CHANGE+11.11%
DAY RANGE4.6000PEN-4.6300PEN
52 WEEK RANGE3.4400PEN-4.8410PEN
Historical data about ENGIEC1 rate
| Date | Time | Price |
|---|---|---|
8/7/2026 | 7:55:00 PM | 4.6110 |
8/7/2026 | 7:45:00 PM | 4.6000 |
8/7/2026 | 7:35:00 PM | 4.6200 |
8/7/2026 | 6:20:00 PM | 4.6200 |
8/7/2026 | 6:10:00 PM | 4.6200 |
8/7/2026 | 5:50:00 PM | 4.6200 |
8/7/2026 | 5:30:00 PM | 4.6200 |
8/7/2026 | 5:15:00 PM | 4.6200 |
8/7/2026 | 5:05:00 PM | 4.6100 |
8/7/2026 | 4:55:00 PM | 4.6200 |



