Quote ENTEL julio 10, 2026 | 07:40 PMBloomberg Linea
ENTEL
EMPRESA NACIONAL DE TELECOM
3,765.00
CLP
+2.87%
+105.00 CLP1D
1M
3M
YTD
1A
3A
5A
OPEN3,676.10CLP
PREVIOUS CLOSE3,660.00CLP
VOLUME268k
MARKET CAP1.14tCLP
1Y CHANGE+24.46%
52-WEEK LOW3,007.40CLP
52-WEEK HIGH5,250.00CLP
YTD CHANGE-19.91%
DAY RANGE3,676.10CLP-3,775.50CLP
52 WEEK RANGE3,007.40CLP-5,250.00CLP
Historical data about ENTEL rate
| Date | Time | Price |
|---|---|---|
7/10/2026 | 7:40:00 PM | 3,755.00 |
7/10/2026 | 7:35:00 PM | 3,755.00 |
7/10/2026 | 7:30:00 PM | 3,755.00 |
7/10/2026 | 7:25:00 PM | 3,755.90 |
7/10/2026 | 7:20:00 PM | 3,755.90 |
7/10/2026 | 7:15:00 PM | 3,759.30 |
7/10/2026 | 7:10:00 PM | 3,759.50 |
7/10/2026 | 7:05:00 PM | 3,759.50 |
7/10/2026 | 7:00:00 PM | 3,749.10 |
7/10/2026 | 6:55:00 PM | 3,748.80 |



