Quote ENTEL abril 24, 2026 | 07:40 PMBloomberg Linea
ENTEL
EMPRESA NACIONAL DE TELECOM
3,683.10
CLP
+40.10+1.10%
1D
1M
3M
YTD
1A
3A
5A
OPEN3,670.20
PREV CLOSE3,643.00
VOLUME51.7k
MARKET CAP1.11t
1 YEAR+33.40
LOW 52 WEEK2,690.00
HIGH 52 WEEK5,250.00
YTD-21.65
DAY RANGE3,670.00 - 3,707.60
52 WEEK RANGE2,690.00 - 5,250.00
Historical data about ENTEL rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 1:45:00 PM | 3670.2 |
4/24/2026 | 1:50:00 PM | 3697.8 |
4/24/2026 | 1:55:00 PM | 3697.6 |
4/24/2026 | 2:05:00 PM | 3683.6 |
4/24/2026 | 2:20:00 PM | 3707.6 |
4/24/2026 | 2:40:00 PM | 3700 |
4/24/2026 | 2:55:00 PM | 3670 |
4/24/2026 | 3:00:00 PM | 3687.8 |
4/24/2026 | 4:05:00 PM | 3699.3 |
4/24/2026 | 4:10:00 PM | 3699.3 |



