Quote GFI Today | abril 30, 2026 | 05:50 PMBloomberg Linea
GFI
GOLD FIELDS LTD-CEDEAR
63,450.00
ARS
+1,700.00+2.75%
1D
1M
3M
YTD
1A
3A
5A
OPEN63,500.00
PREV CLOSE61,750.00
VOLUME266
MARKET CAP56.8t
1 YEAR+138.49
LOW 52 WEEK22,551.72
HIGH 52 WEEK91,251.16
YTD-5.77
DAY RANGE62,875.00 - 63,650.00
52 WEEK RANGE22,551.72 - 91,251.16
Historical data about GFI rate
| Date | Time | Price |
|---|---|---|
4/30/2026 | 1:30:00 PM | 63500 |
4/30/2026 | 1:35:00 PM | 63450 |
4/30/2026 | 1:40:00 PM | 63575 |
4/30/2026 | 1:45:00 PM | 63125 |
4/30/2026 | 1:50:00 PM | 62875 |
4/30/2026 | 2:00:00 PM | 63125 |
4/30/2026 | 2:15:00 PM | 63400 |
4/30/2026 | 2:30:00 PM | 63650 |
4/30/2026 | 2:35:00 PM | 63400 |
4/30/2026 | 2:55:00 PM | 63575 |



