Quote GFINBURO abril 10, 2026 | 07:55 PMBloomberg Linea
GFINBURO
GRUPO FINANCIERO INBURSA-O
45.02
MXN
-0.47-1.03%
1D
1M
3M
YTD
1A
3A
5A
OPEN45.64
PREV CLOSE45.49
VOLUME1.07m
MARKET CAP272b
1 YEAR-1.81
LOW 52 WEEK40.53
HIGH 52 WEEK54.97
YTD+3.33
DAY RANGE44.89 - 45.79
52 WEEK RANGE40.53 - 54.97
Historical data about GFINBURO rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 1:30:00 PM | 45.71 |
4/10/2026 | 1:35:00 PM | 45.41 |
4/10/2026 | 1:40:00 PM | 45.32 |
4/10/2026 | 1:45:00 PM | 45.45 |
4/10/2026 | 1:50:00 PM | 45.5 |
4/10/2026 | 1:55:00 PM | 45.42 |
4/10/2026 | 2:00:00 PM | 45.29 |
4/10/2026 | 2:05:00 PM | 45.21 |
4/10/2026 | 2:10:00 PM | 45.13 |
4/10/2026 | 2:15:00 PM | 45.17 |



