Quote GGBR4 julio 16, 2026 | 08:00 PMBloomberg Linea
GGBR4
GERDAU SA-PREF
23.91
BRL
-1.20%
-0.29 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN24.11BRL
PREVIOUS CLOSE24.20BRL
VOLUME7.99m
MARKET CAP45.0bBRL
1Y CHANGE+46.24%
52-WEEK LOW15.81BRL
52-WEEK HIGH24.65BRL
YTD CHANGE+17.26%
DAY RANGE23.80BRL-24.37BRL
52 WEEK RANGE15.81BRL-24.65BRL
Historical data about GGBR4 rate
| Date | Time | Price |
|---|---|---|
7/16/2026 | 8:00:00 PM | 23.91 |
7/16/2026 | 7:50:00 PM | 23.97 |
7/16/2026 | 7:45:00 PM | 23.91 |
7/16/2026 | 7:40:00 PM | 23.90 |
7/16/2026 | 7:35:00 PM | 23.90 |
7/16/2026 | 7:30:00 PM | 23.87 |
7/16/2026 | 7:25:00 PM | 23.91 |
7/16/2026 | 7:20:00 PM | 23.91 |
7/16/2026 | 7:15:00 PM | 23.92 |
7/16/2026 | 7:10:00 PM | 23.92 |



