Quote GLOB agosto 07, 2026 | 07:55 PMBloomberg Linea
GLOB
GLOBANT SA
37.40
USD
+0.40%
+0.15 USD1D
1M
3M
YTD
1A
3A
5A
OPEN36.69USD
PREVIOUS CLOSE37.25USD
VOLUME325k
MARKET CAP1.61bUSD
1Y CHANGE-49.92%
52-WEEK LOW27.56USD
52-WEEK HIGH79.67USD
YTD CHANGE-42.79%
DAY RANGE36.69USD-38.00USD
52 WEEK RANGE27.56USD-79.67USD
Historical data about GLOB rate
| Date | Time | Price |
|---|---|---|
8/7/2026 | 7:55:00 PM | 37.370 |
8/7/2026 | 7:50:00 PM | 37.420 |
8/7/2026 | 7:45:00 PM | 37.430 |
8/7/2026 | 7:40:00 PM | 37.380 |
8/7/2026 | 7:35:00 PM | 37.430 |
8/7/2026 | 7:30:00 PM | 37.330 |
8/7/2026 | 7:25:00 PM | 37.320 |
8/7/2026 | 7:20:00 PM | 37.220 |
8/7/2026 | 7:15:00 PM | 37.190 |
8/7/2026 | 7:10:00 PM | 37.220 |



