Quote GOOG agosto 12, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
342.34
USD
-0.20%
-0.70 USD1D
1M
3M
YTD
1A
3A
5A
OPEN345.18USD
PREVIOUS CLOSE343.04USD
VOLUME172k
MARKET CAP4.19tUSD
1Y CHANGE+68.64%
52-WEEK LOW197.60USD
52-WEEK HIGH404.36USD
YTD CHANGE+9.06%
DAY RANGE339.86USD-345.40USD
52 WEEK RANGE197.60USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
8/12/2026 | 7:55:00 PM | 342.340 |
8/12/2026 | 7:50:00 PM | 342.600 |
8/12/2026 | 7:45:00 PM | 342.710 |
8/12/2026 | 7:40:00 PM | 343.260 |
8/12/2026 | 7:35:00 PM | 342.530 |
8/12/2026 | 7:30:00 PM | 342.550 |
8/12/2026 | 7:25:00 PM | 342.610 |
8/12/2026 | 7:20:00 PM | 342.740 |
8/12/2026 | 7:15:00 PM | 342.510 |
8/12/2026 | 7:10:00 PM | 342.800 |



