Quote GOOG septiembre 04, 2026 | 07:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
335.27
USD
-1.10%
-3.715 USD1D
1M
3M
YTD
1A
3A
5A
OPEN339.37USD
PREVIOUS CLOSE338.985USD
VOLUME97.7k
MARKET CAP4.12tUSD
1Y CHANGE+43.19%
52-WEEK LOW233.59USD
52-WEEK HIGH404.36USD
YTD CHANGE+6.81%
DAY RANGE333.81USD-340.10USD
52 WEEK RANGE233.59USD-404.36USD
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
9/4/2026 | 7:55:00 PM | 335.270 |
9/4/2026 | 7:50:00 PM | 335.600 |
9/4/2026 | 7:45:00 PM | 336.000 |
9/4/2026 | 7:40:00 PM | 335.830 |
9/4/2026 | 7:35:00 PM | 335.930 |
9/4/2026 | 7:30:00 PM | 335.930 |
9/4/2026 | 7:25:00 PM | 336.210 |
9/4/2026 | 7:20:00 PM | 336.000 |
9/4/2026 | 7:15:00 PM | 335.980 |
9/4/2026 | 7:10:00 PM | 335.990 |



