Quote GOOGL agosto 11, 2026 | 07:55 PMBloomberg Linea
GOOGL
ALPHABET INC-CL A
343.77
USD
-3.86%
-13.79 USD1D
1M
3M
YTD
1A
3A
5A
OPEN355.995USD
PREVIOUS CLOSE357.56USD
VOLUME277k
MARKET CAP4.20tUSD
1Y CHANGE+69.07%
52-WEEK LOW196.71USD
52-WEEK HIGH408.47USD
YTD CHANGE+9.79%
DAY RANGE343.41USD-356.67USD
52 WEEK RANGE196.71USD-408.47USD
Historical data about GOOGL rate
| Date | Time | Price |
|---|---|---|
8/11/2026 | 7:55:00 PM | 343.770 |
8/11/2026 | 7:50:00 PM | 343.680 |
8/11/2026 | 7:45:00 PM | 344.330 |
8/11/2026 | 7:40:00 PM | 344.150 |
8/11/2026 | 7:35:00 PM | 344.100 |
8/11/2026 | 7:30:00 PM | 343.820 |
8/11/2026 | 7:25:00 PM | 344.360 |
8/11/2026 | 7:20:00 PM | 344.440 |
8/11/2026 | 7:15:00 PM | 344.550 |
8/11/2026 | 7:10:00 PM | 345.080 |



