Quote GOOGL julio 10, 2026 | 07:55 PMBloomberg Linea
GOOGL
ALPHABET INC-CL A
356.93
USD
-0.53%
-1.90 USD1D
1M
3M
YTD
1A
3A
5A
OPEN357.59USD
PREVIOUS CLOSE358.83USD
VOLUME193k
MARKET CAP4.33tUSD
1Y CHANGE+98.12%
52-WEEK LOW179.78USD
52-WEEK HIGH408.47USD
YTD CHANGE+13.99%
DAY RANGE352.83USD-357.82USD
52 WEEK RANGE179.78USD-408.47USD
Historical data about GOOGL rate
| Date | Time | Price |
|---|---|---|
7/10/2026 | 7:55:00 PM | 356.930 |
7/10/2026 | 7:50:00 PM | 357.350 |
7/10/2026 | 7:45:00 PM | 356.980 |
7/10/2026 | 7:40:00 PM | 356.820 |
7/10/2026 | 7:35:00 PM | 356.550 |
7/10/2026 | 7:30:00 PM | 356.805 |
7/10/2026 | 7:25:00 PM | 356.530 |
7/10/2026 | 7:20:00 PM | 356.530 |
7/10/2026 | 7:15:00 PM | 356.520 |
7/10/2026 | 7:10:00 PM | 356.010 |



