Quote GRUMAB septiembre 21, 2026 | 07:55 PMBloomberg Linea
GRUMAB
GRUMA S.A.B.-B
234.99
MXN
+0.57%
+1.33 MXN1D
1M
3M
YTD
1A
3A
5A
OPEN235.56MXN
PREVIOUS CLOSE233.66MXN
VOLUME308k
MARKET CAP78.1bMXN
1Y CHANGE-30.27%
52-WEEK LOW225.08MXN
52-WEEK HIGH351.85MXN
YTD CHANGE-24.26%
DAY RANGE233.20MXN-237.59MXN
52 WEEK RANGE225.08MXN-351.85MXN
Historical data about GRUMAB rate
| Date | Time | Price |
|---|---|---|
9/21/2026 | 7:55:00 PM | 235.58 |
9/21/2026 | 7:50:00 PM | 235.11 |
9/21/2026 | 7:45:00 PM | 234.84 |
9/21/2026 | 7:40:00 PM | 234.57 |
9/21/2026 | 7:35:00 PM | 234.63 |
9/21/2026 | 7:30:00 PM | 234.72 |
9/21/2026 | 7:25:00 PM | 235.14 |
9/21/2026 | 7:20:00 PM | 235.38 |
9/21/2026 | 7:15:00 PM | 235.43 |
9/21/2026 | 7:10:00 PM | 235.00 |



