Quote GRUPOSUR septiembre 25, 2026 | 07:55 PMBloomberg Linea
GRUPOSUR
GRUPO DE INV SURAMERICANA
68,480.00
COP
+0.41%
+280.00 COP1D
1M
3M
YTD
1A
3A
5A
OPEN68,000.00COP
PREVIOUS CLOSE68,200.00COP
VOLUME12.4k
MARKET CAP20.9tCOP
1Y CHANGE+55.71%
52-WEEK LOW42,500.00COP
52-WEEK HIGH71,000.00COP
YTD CHANGE+26.81%
DAY RANGE67,720.00COP-68,480.00COP
52 WEEK RANGE42,500.00COP-71,000.00COP
Historical data about GRUPOSUR rate
| Date | Time | Price |
|---|---|---|
9/25/2026 | 7:55:00 PM | 68,480.00 |
9/25/2026 | 7:25:00 PM | 68,000.00 |
9/25/2026 | 7:20:00 PM | 68,300.00 |
9/25/2026 | 7:15:00 PM | 68,300.00 |
9/25/2026 | 6:55:00 PM | 68,100.00 |
9/25/2026 | 6:50:00 PM | 68,200.00 |
9/25/2026 | 6:30:00 PM | 68,000.00 |
9/25/2026 | 6:25:00 PM | 68,000.00 |
9/25/2026 | 6:00:00 PM | 68,200.00 |
9/25/2026 | 5:50:00 PM | 68,000.00 |



