Quote GRUPOSUR mayo 13, 2026 | 07:55 PMBloomberg Linea
GRUPOSUR
GRUPO DE INV SURAMERICANA
47,000.00
COP
1D
1M
3M
YTD
1A
3A
5A
OPEN46,660.00COP
PREVIOUS CLOSE47,000.00COP
VOLUME57.7k
MARKET CAP14.2tCOP
1Y CHANGE+4.58%
52-WEEK LOW42,500.00COP
52-WEEK HIGH63,940.00COP
YTD CHANGE-12.96%
DAY RANGE46,100.00COP-47,000.00COP
52 WEEK RANGE42,500.00COP-63,940.00COP
Historical data about GRUPOSUR rate
| Date | Time | Price |
|---|---|---|
5/13/2026 | 7:55:00 PM | 47,000.00 |
5/13/2026 | 7:25:00 PM | 46,660.00 |
5/13/2026 | 7:15:00 PM | 46,780.00 |
5/13/2026 | 7:00:00 PM | 46,640.00 |
5/13/2026 | 5:45:00 PM | 46,500.00 |
5/13/2026 | 5:40:00 PM | 46,320.00 |
5/13/2026 | 5:25:00 PM | 46,280.00 |
5/13/2026 | 5:00:00 PM | 46,280.00 |
5/13/2026 | 4:50:00 PM | 46,180.00 |
5/13/2026 | 4:45:00 PM | 46,300.00 |



