Quote GRUPOSUR noviembre 11, 2026 | 08:55 PMBloomberg Linea
GRUPOSUR
GRUPO DE INV SURAMERICANA
80,960.00
COP
-3.04%
-2,540.00 COP1D
1M
3M
YTD
1A
3A
5A
OPEN83,220.00COP
PREVIOUS CLOSE83,500.00COP
VOLUME93.1k
MARKET CAP22.9tCOP
1Y CHANGE+49.98%
52-WEEK LOW44,900.00COP
52-WEEK HIGH84,280.00COP
YTD CHANGE+49.93%
DAY RANGE79,000.00COP-83,220.00COP
52 WEEK RANGE44,900.00COP-84,280.00COP
Historical data about GRUPOSUR rate
| Date | Time | Price |
|---|---|---|
11/11/2026 | 8:55:00 PM | 80,960.00 |
11/11/2026 | 8:45:00 PM | 80,580.00 |
11/11/2026 | 8:40:00 PM | 80,340.00 |
11/11/2026 | 8:35:00 PM | 80,500.00 |
11/11/2026 | 8:30:00 PM | 80,600.00 |
11/11/2026 | 8:25:00 PM | 80,800.00 |
11/11/2026 | 8:20:00 PM | 80,500.00 |
11/11/2026 | 8:15:00 PM | 80,260.00 |
11/11/2026 | 8:05:00 PM | 80,260.00 |
11/11/2026 | 8:00:00 PM | 79,840.00 |



