Quote PERUGB Today | julio 07, 2026 | 08:55 PMBloomberg Linea
PERUGB
BONOS DE TESORERIA
105.3610
PEN
1D
1M
3M
YTD
1A
3A
5A
OPEN105.2970PEN
PREVIOUS CLOSE3.6800PEN
52-WEEK LOW3.6790PEN
52-WEEK HIGH4.5000PEN
DAY RANGE105.2810PEN-105.3630PEN
52 WEEK RANGE3.6790PEN-4.5000PEN
Historical data about PERUGB rate
| Date | Time | Price |
|---|---|---|
7/7/2026 | 8:55:00 PM | 105.3610 |
7/7/2026 | 8:50:00 PM | 105.3610 |
7/7/2026 | 8:45:00 PM | 105.3610 |
7/7/2026 | 8:40:00 PM | 105.3610 |
7/7/2026 | 8:35:00 PM | 105.3610 |
7/7/2026 | 8:30:00 PM | 105.3610 |
7/7/2026 | 8:25:00 PM | 105.3610 |
7/7/2026 | 8:20:00 PM | 105.3610 |
7/7/2026 | 8:15:00 PM | 105.3610 |
7/7/2026 | 8:10:00 PM | 105.3610 |



