Quote PERUGB agosto 10, 2026 | 08:55 PMBloomberg Linea
PERUGB
BONOS DE TESORERIA
113.7430
PEN
1D
1M
3M
YTD
1A
3A
5A
OPEN114.0300PEN
PREVIOUS CLOSE3.8180PEN
52-WEEK LOW3.6950PEN
52-WEEK HIGH5.2390PEN
DAY RANGE113.7370PEN-114.0940PEN
52 WEEK RANGE3.6950PEN-5.2390PEN
Historical data about PERUGB rate
| Date | Time | Price |
|---|---|---|
8/10/2026 | 8:55:00 PM | 113.7430 |
8/10/2026 | 8:50:00 PM | 113.7430 |
8/10/2026 | 8:45:00 PM | 113.7430 |
8/10/2026 | 8:40:00 PM | 113.7430 |
8/10/2026 | 8:35:00 PM | 113.7430 |
8/10/2026 | 8:30:00 PM | 113.7410 |
8/10/2026 | 8:25:00 PM | 113.7410 |
8/10/2026 | 8:20:00 PM | 113.7410 |
8/10/2026 | 8:15:00 PM | 113.7410 |
8/10/2026 | 8:10:00 PM | 113.7410 |



