Quote HGRU11 julio 24, 2026 | 08:00 PMBloomberg Linea
HGRU11
PATRIA RENDA URBANA FUNDO DE
125.60
BRL
+0.40%
+0.50 BRL1D
1M
3M
YTD
1A
3A
5A
OPEN125.25BRL
PREVIOUS CLOSE125.10BRL
VOLUME46.8k
MARKET CAP4.75bBRL
1Y CHANGE+0.75%
52-WEEK LOW119.867BRL
52-WEEK HIGH133.651BRL
YTD CHANGE-0.29%
DAY RANGE124.90BRL-125.70BRL
52 WEEK RANGE119.867BRL-133.651BRL
Historical data about HGRU11 rate
| Date | Time | Price |
|---|---|---|
7/24/2026 | 8:00:00 PM | 125.60 |
7/24/2026 | 7:50:00 PM | 125.54 |
7/24/2026 | 7:45:00 PM | 125.52 |
7/24/2026 | 7:40:00 PM | 125.52 |
7/24/2026 | 7:35:00 PM | 125.51 |
7/24/2026 | 7:30:00 PM | 125.53 |
7/24/2026 | 7:25:00 PM | 125.57 |
7/24/2026 | 7:20:00 PM | 125.42 |
7/24/2026 | 7:15:00 PM | 125.16 |
7/24/2026 | 7:10:00 PM | 125.22 |



