Quote IBOC abril 17, 2026 | 07:55 PMBloomberg Linea
IBOC
INTERNATIONAL BANCSHARES CRP
72.36
USD
+1.91+2.71%
1D
1M
3M
YTD
1A
3A
5A
OPEN72.80
PREV CLOSE70.45
VOLUME3.61k
MARKET CAP4.50b
1 YEAR+22.58
LOW 52 WEEK58.22
HIGH 52 WEEK75.37
YTD+8.86
DAY RANGE72.36 - 73.09
52 WEEK RANGE58.22 - 75.37
Historical data about IBOC rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 3:05:00 PM | 72.8 |
4/17/2026 | 4:30:00 PM | 72.95 |
4/17/2026 | 4:35:00 PM | 73.01 |
4/17/2026 | 4:40:00 PM | 73.06 |
4/17/2026 | 4:55:00 PM | 73.09 |
4/17/2026 | 5:50:00 PM | 72.63 |
4/17/2026 | 6:25:00 PM | 72.52 |
4/17/2026 | 7:55:00 PM | 72.36 |



