Quote IPSA Today | diciembre 24, 2025 | 05:00 PMBloomberg Linea
IPSA
S&P/CLX IPSA (CLP) TR
10,386.99
CLP
-16.74-0.16%
1D
1M
3M
YTD
1A
3A
5A
OPEN10,403.73
PREV CLOSE10,403.73
VOLUME1.30b
MARKET CAP163t
1 YEAR+55.49
LOW 52 WEEK6,653.24
HIGH 52 WEEK10,500.77
YTD+54.80
DAY RANGE10,350.46 - 10,415.97
52 WEEK RANGE6,653.24 - 10,500.77
| Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
|---|---|---|---|---|---|
| BSAN:CC Banco Santander Chile | 70.42 | +0.27 | +0.38% | 15,322,866 | 11:02 |
| ECL:CC Engie Energia Chile SA | 1364.9 | +5.00 | +0.37% | 1,120,400 | 11:02 |
| VAPORES:CC Cia Sud Americana de Vapores SA | 47.02 | +0.02 | +0.04% | 21,409,645 | 11:02 |
| COLBUN:CC Colbun SA | 146 | +0.11 | +0.08% | 4,142,222 | 11:02 |
| MALLPLAZ:CC Plaza SA | 3155 | -14.70 | -0.46% | 931,936 | 11:02 |
| SALFACOR:CC Salfacorp SA | 1205 | -3.10 | -0.26% | 505,743 | 11:02 |
| AGUAS/A:CC Aguas Andinas SA | 364.51 | -1.99 | -0.54% | 995,856 | 11:02 |
| QUINENC:CC Quinenco SA | 4400 | 0.00 | 0.00% | 170,978 | 11:02 |
| CHILE:CC Banco de Chile | 173 | +1.50 | +0.87% | 10,315,897 | 11:02 |
| SMU:CC SMU SA | 151.55 | +0.55 | +0.36% | 7,970,148 | 11:02 |
Historical data about IPSA rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 12:30:00 PM | 10395.63 |
12/24/2025 | 12:35:00 PM | 10409.31 |
12/24/2025 | 12:40:00 PM | 10408.03 |
12/24/2025 | 12:45:00 PM | 10408.13 |
12/24/2025 | 12:50:00 PM | 10407.89 |
12/24/2025 | 12:55:00 PM | 10402.04 |
12/24/2025 | 1:00:00 PM | 10398.94 |
12/24/2025 | 1:05:00 PM | 10409.49 |
12/24/2025 | 1:10:00 PM | 10406.41 |
12/24/2025 | 1:15:00 PM | 10394.5 |



