Quote ITUB abril 10, 2026 | 07:55 PMBloomberg Linea
ITUB
ITAU UNIBANCO H-SPON PRF ADR
9.16
USD
+0.15+1.66%
1D
1M
3M
YTD
1A
3A
5A
OPEN9.15
PREV CLOSE9.01
VOLUME3.55m
MARKET CAP101b
1 YEAR+72.48
LOW 52 WEEK5.32
HIGH 52 WEEK9.60
YTD+27.93
DAY RANGE9.08 - 9.22
52 WEEK RANGE5.32 - 9.60
Historical data about ITUB rate
| Date | Time | Price |
|---|---|---|
4/10/2026 | 1:30:00 PM | 9.165 |
4/10/2026 | 1:35:00 PM | 9.2 |
4/10/2026 | 1:40:00 PM | 9.195 |
4/10/2026 | 1:45:00 PM | 9.19 |
4/10/2026 | 1:50:00 PM | 9.185 |
4/10/2026 | 1:55:00 PM | 9.185 |
4/10/2026 | 2:00:00 PM | 9.18 |
4/10/2026 | 2:05:00 PM | 9.165 |
4/10/2026 | 2:10:00 PM | 9.185 |
4/10/2026 | 2:15:00 PM | 9.18 |



