Quote KKR marzo 13, 2026 | 07:55 PMBloomberg Linea
KKR
KKR & CO INC
85.93
USD
+2.05+2.44%
1D
1M
3M
YTD
1A
3A
5A
OPEN84.93
PREV CLOSE83.88
VOLUME1.55m
MARKET CAP76.6b
1 YEAR-24.16
LOW 52 WEEK82.71
HIGH 52 WEEK153.79
YTD-32.59
DAY RANGE84.62 - 87.32
52 WEEK RANGE82.71 - 153.79
Historical data about KKR rate
| Date | Time | Price |
|---|---|---|
3/13/2026 | 1:30:00 PM | 85.42 |
3/13/2026 | 1:35:00 PM | 85.68 |
3/13/2026 | 1:40:00 PM | 86.62 |
3/13/2026 | 1:45:00 PM | 85.94 |
3/13/2026 | 1:50:00 PM | 86.26 |
3/13/2026 | 1:55:00 PM | 86.1 |
3/13/2026 | 2:00:00 PM | 85.67 |
3/13/2026 | 2:05:00 PM | 85.77 |
3/13/2026 | 2:10:00 PM | 85.89 |
3/13/2026 | 2:15:00 PM | 85.5 |



