Quote KKR noviembre 09, 2026 | 08:55 PMBloomberg Linea
KKR
KKR & CO INC
98.09
USD
+1.67%
+1.61 USD1D
1M
3M
YTD
1A
3A
5A
OPEN97.15USD
PREVIOUS CLOSE96.48USD
VOLUME2.51m
MARKET CAP87.5bUSD
1Y CHANGE-18.33%
52-WEEK LOW82.71USD
52-WEEK HIGH144.83USD
YTD CHANGE-23.05%
DAY RANGE95.69USD-99.27USD
52 WEEK RANGE82.71USD-144.83USD
Historical data about KKR rate
| Date | Time | Price |
|---|---|---|
11/9/2026 | 8:55:00 PM | 98.030 |
11/9/2026 | 8:50:00 PM | 98.010 |
11/9/2026 | 8:45:00 PM | 98.690 |
11/9/2026 | 8:40:00 PM | 98.810 |
11/9/2026 | 8:35:00 PM | 99.150 |
11/9/2026 | 8:30:00 PM | 99.000 |
11/9/2026 | 8:25:00 PM | 99.250 |
11/9/2026 | 8:20:00 PM | 99.010 |
11/9/2026 | 8:15:00 PM | 98.950 |
11/9/2026 | 8:10:00 PM | 99.140 |



