Quote MCD mayo 22, 2026 | 07:55 PMBloomberg Linea
MCD
MCDONALD'S CORP
282.27
USD
-0.67%
-1.91 USD1D
1M
3M
YTD
1A
3A
5A
OPEN282.64USD
PREVIOUS CLOSE284.18USD
VOLUME725k
MARKET CAP201bUSD
1Y CHANGE-10.27%
52-WEEK LOW272.00USD
52-WEEK HIGH341.75USD
YTD CHANGE-7.64%
DAY RANGE280.45USD-283.72USD
52 WEEK RANGE272.00USD-341.75USD
Historical data about MCD rate
| Date | Time | Price |
|---|---|---|
5/22/2026 | 7:55:00 PM | 282.230 |
5/22/2026 | 7:50:00 PM | 282.200 |
5/22/2026 | 7:45:00 PM | 282.210 |
5/22/2026 | 7:40:00 PM | 282.295 |
5/22/2026 | 7:35:00 PM | 282.160 |
5/22/2026 | 7:30:00 PM | 282.150 |
5/22/2026 | 7:25:00 PM | 282.410 |
5/22/2026 | 7:20:00 PM | 282.650 |
5/22/2026 | 7:15:00 PM | 282.650 |
5/22/2026 | 7:10:00 PM | 282.310 |



