Quote MDIA3 abril 24, 2026 | 08:05 PMBloomberg Linea
MDIA3
M DIAS BRANCO SA
22.79
BRL
-0.15-0.65%
1D
1M
3M
YTD
1A
3A
5A
OPEN22.89
PREV CLOSE22.94
VOLUME191k
MARKET CAP7.73b
1 YEAR-5.51
LOW 52 WEEK21.15
HIGH 52 WEEK29.42
YTD-4.88
DAY RANGE22.70 - 22.97
52 WEEK RANGE21.15 - 29.42
Historical data about MDIA3 rate
| Date | Time | Price |
|---|---|---|
4/24/2026 | 12:55:00 PM | 22.89 |
4/24/2026 | 1:00:00 PM | 22.9 |
4/24/2026 | 1:05:00 PM | 22.91 |
4/24/2026 | 1:10:00 PM | 22.94 |
4/24/2026 | 1:15:00 PM | 22.82 |
4/24/2026 | 1:20:00 PM | 22.83 |
4/24/2026 | 1:25:00 PM | 22.83 |
4/24/2026 | 1:30:00 PM | 22.81 |
4/24/2026 | 1:35:00 PM | 22.83 |
4/24/2026 | 1:40:00 PM | 22.85 |



