Quote METR abril 17, 2026 | 07:55 PMBloomberg Linea
METR
METROGAS S.A.-B
1,993.00
ARS
-34.00-1.68%
1D
1M
3M
YTD
1A
3A
5A
OPEN2,020.00
PREV CLOSE2,027.00
VOLUME313k
MARKET CAP1.13t
1 YEAR+4.07
LOW 52 WEEK1,000.00
HIGH 52 WEEK2,890.00
YTD-21.77
DAY RANGE1,985.00 - 2,069.00
52 WEEK RANGE1,000.00 - 2,890.00
Historical data about METR rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 1:30:00 PM | 2023 |
4/17/2026 | 1:35:00 PM | 2023 |
4/17/2026 | 1:40:00 PM | 2020 |
4/17/2026 | 1:45:00 PM | 2020 |
4/17/2026 | 1:50:00 PM | 2040 |
4/17/2026 | 1:55:00 PM | 2045 |
4/17/2026 | 2:00:00 PM | 2045 |
4/17/2026 | 2:05:00 PM | 2027 |
4/17/2026 | 2:10:00 PM | 2010 |
4/17/2026 | 2:15:00 PM | 2006 |



