Quote PERI abril 17, 2026 | 07:55 PMBloomberg Linea
PERI
PERION NETWORK LTD
10.61
USD
+0.14+1.34%
1D
1M
3M
YTD
1A
3A
5A
OPEN10.54
PREV CLOSE10.47
VOLUME10.5k
MARKET CAP417m
1 YEAR+19.16
LOW 52 WEEK8.09
HIGH 52 WEEK11.75
YTD+10.93
DAY RANGE10.53 - 10.66
52 WEEK RANGE8.09 - 11.75
Historical data about PERI rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 1:55:00 PM | 10.54 |
4/17/2026 | 2:00:00 PM | 10.64 |
4/17/2026 | 2:05:00 PM | 10.61 |
4/17/2026 | 2:10:00 PM | 10.58 |
4/17/2026 | 2:20:00 PM | 10.61 |
4/17/2026 | 2:30:00 PM | 10.61 |
4/17/2026 | 2:40:00 PM | 10.65 |
4/17/2026 | 2:50:00 PM | 10.65 |
4/17/2026 | 2:55:00 PM | 10.64 |
4/17/2026 | 3:00:00 PM | 10.61 |



