Quote PFGRUPSU Today | mayo 13, 2026 | 07:55 PMBloomberg Linea
PFGRUPSU
GRUPO DE INV SURAMERICANA-PF
39,500.00
COP
+0.05%
+20.00 COP1D
1M
3M
YTD
1A
3A
5A
OPEN39,500.00COP
PREVIOUS CLOSE39,480.00COP
VOLUME128k
MARKET CAP14.2tCOP
1Y CHANGE+4.44%
52-WEEK LOW32,880.00COP
52-WEEK HIGH53,000.00COP
YTD CHANGE-7.15%
DAY RANGE38,380.00COP-39,500.00COP
52 WEEK RANGE32,880.00COP-53,000.00COP
Historical data about PFGRUPSU rate
| Date | Time | Price |
|---|---|---|
5/13/2026 | 7:55:00 PM | 39,500.00 |
5/13/2026 | 7:45:00 PM | 39,020.00 |
5/13/2026 | 7:30:00 PM | 39,160.00 |
5/13/2026 | 7:25:00 PM | 39,220.00 |
5/13/2026 | 7:20:00 PM | 39,180.00 |
5/13/2026 | 7:15:00 PM | 39,360.00 |
5/13/2026 | 7:10:00 PM | 39,000.00 |
5/13/2026 | 7:05:00 PM | 39,000.00 |
5/13/2026 | 6:55:00 PM | 38,940.00 |
5/13/2026 | 6:50:00 PM | 39,000.00 |



