Quote PFGRUPSU noviembre 11, 2026 | 08:55 PMBloomberg Linea
PFGRUPSU
GRUPO DE INV SURAMERICANA-PF
58,640.00
COP
-2.23%
-1,340.00 COP1D
1M
3M
YTD
1A
3A
5A
OPEN59,000.00COP
PREVIOUS CLOSE59,980.00COP
VOLUME77.9k
MARKET CAP22.9tCOP
1Y CHANGE+27.48%
52-WEEK LOW38,380.00COP
52-WEEK HIGH60,040.00COP
YTD CHANGE+37.85%
DAY RANGE57,820.00COP-59,760.00COP
52 WEEK RANGE38,380.00COP-60,040.00COP
Historical data about PFGRUPSU rate
| Date | Time | Price |
|---|---|---|
11/11/2026 | 8:55:00 PM | 58,640.00 |
11/11/2026 | 8:45:00 PM | 58,200.00 |
11/11/2026 | 8:30:00 PM | 58,320.00 |
11/11/2026 | 8:25:00 PM | 58,440.00 |
11/11/2026 | 8:20:00 PM | 58,440.00 |
11/11/2026 | 8:05:00 PM | 58,300.00 |
11/11/2026 | 8:00:00 PM | 58,300.00 |
11/11/2026 | 7:50:00 PM | 58,100.00 |
11/11/2026 | 7:45:00 PM | 58,040.00 |
11/11/2026 | 7:40:00 PM | 58,000.00 |



