Quote PGC abril 17, 2026 | 07:55 PMBloomberg Linea
PGC
PEAPACK GLADSTONE FINL CORP
39.41
USD
000
1D
1M
3M
YTD
1A
3A
5A
PREV CLOSE39.41
VOLUME6.21k
MARKET CAP692m
1 YEAR+50.13
LOW 52 WEEK24.74
HIGH 52 WEEK40.40
YTD+41.36
52 WEEK RANGE24.74 - 40.40
Historical data about PGC rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 2:10:00 PM | 39.66 |
4/17/2026 | 2:20:00 PM | 39.895 |
4/17/2026 | 2:25:00 PM | 39.95 |
4/17/2026 | 2:30:00 PM | 39.86 |
4/17/2026 | 2:40:00 PM | 39.93 |
4/17/2026 | 3:25:00 PM | 39.95 |
4/17/2026 | 3:30:00 PM | 39.97 |
4/17/2026 | 3:40:00 PM | 39.97 |
4/17/2026 | 3:45:00 PM | 40.15 |
4/17/2026 | 4:10:00 PM | 40.23 |



