Quote PORD11 abril 17, 2026 | 08:00 PMBloomberg Linea
PORD11
FII POLO CRI
8.48
BRL
-0.02-0.24%
1D
1M
3M
YTD
1A
3A
5A
OPEN8.50
PREV CLOSE8.50
VOLUME48.1k
MARKET CAP316m
1 YEAR+4.18
LOW 52 WEEK7.62
HIGH 52 WEEK8.60
YTD+4.05
DAY RANGE8.45 - 8.50
52 WEEK RANGE7.62 - 8.60
Historical data about PORD11 rate
| Date | Time | Price |
|---|---|---|
4/17/2026 | 1:00:00 PM | 8.48 |
4/17/2026 | 1:05:00 PM | 8.5 |
4/17/2026 | 1:10:00 PM | 8.46 |
4/17/2026 | 1:15:00 PM | 8.48 |
4/17/2026 | 1:20:00 PM | 8.49 |
4/17/2026 | 1:25:00 PM | 8.49 |
4/17/2026 | 1:30:00 PM | 8.49 |
4/17/2026 | 1:35:00 PM | 8.48 |
4/17/2026 | 1:40:00 PM | 8.49 |
4/17/2026 | 1:45:00 PM | 8.49 |



